Polymer Optics 12° 15 mm Circular Beam Optic – Holder Included
Regular Price: $4.30 /ea
The Polymer Optics 12° 15 mm hex shaped collimating lens offers both a very compact footprint and > 85% transmission efficiency. The lens is mounted into a white, flat bottomed holder (Polymer part 180), making it very easy to secure the lens assembly directly to the PC board using our using precision cut double-sided self adhesive tape. Polymer optics are manufactured from lens quality polycarbonate.
Our precision cut LT-03 double-sided self adhesive tape has been specifically designed to make it easy to fasten this optic to the LED module.
185-180
Discount Pricing
Out of Stock
Additional Stock Lead Time
38 days
Email when stock available
Product Status
Normally stocked
Minimum order quantity
1
Manufacturer
Polymer Optics
Datasheet
Title | Quantity | Unit Price |
---|---|---|
Discount Schedule 1 | 1 - 9 | 0% $4.30 |
Discount Schedule 1 | 10 - 24 | 5% $4.09 |
Discount Schedule 1 | 25 - 49 | 10% $3.87 |
Discount Schedule 1 | 50 - 99 | 15% $3.66 |
Discount Schedule 1 | 100 - 249 | 20% $3.44 |
Discount Schedule 1 | 250 - 999 | 25% $3.23 |
Discount Schedule 1 | 1000 + | 30% $3.01 |
Out of Stock
Additional Stock Lead Time
38 days
Email when stock available
Product Status
Normally stocked
Minimum order quantity
1
Manufacturer
Polymer Optics
Datasheet
Discount Pricing
Title | Quantity | Unit Price |
---|---|---|
Discount Schedule 1 | 1 - 9 | 0% $4.30 |
Discount Schedule 1 | 10 - 24 | 5% $4.09 |
Discount Schedule 1 | 25 - 49 | 10% $3.87 |
Discount Schedule 1 | 50 - 99 | 15% $3.66 |
Discount Schedule 1 | 100 - 249 | 20% $3.44 |
Discount Schedule 1 | 250 - 999 | 25% $3.23 |
Discount Schedule 1 | 1000 + | 30% $3.01 |
App Notes
Specs
Documents & Compliance
Operating Temperature Range | N/A °C |
Beam Angle | 12° |
Beam Shape | Circular |
Lens Type | Collimator |
Number of LEDs | 1 |
Efficiency | 85% |
Mounting Type | Holder Included |
Dimensions (L x W x H) | x x mm |
Weight | 1.700 g |
Refer to the product datasheets for complete specifications. |
---|
Datasheets
RoHS Status | RoHS 3 Compliant |
REACH Status | REACH Uneffected |
Conflict Minerals Report | CMRT Rev 6.22 |
Proposition 65 Statement | Proposition 65 |
PFAS Declaration | PFAS Declaration |
ECCN | EAR99 |
HTS | 9001.90.40.00 |
Country of Origin | GB |
Operating Temperature Range | N/A °C |
Beam Angle | 12° |
Beam Shape | Circular |
Lens Type | Collimator |
Number of LEDs | 1 |
Efficiency | 85% |
Mounting Type | Holder Included |
Dimensions (L x W x H) | x x mm |
Weight | 1.700 g |
Refer to the product datasheets for complete specifications. |
---|
Datasheets
RoHS Status | RoHS 3 Compliant |
REACH Status | REACH Uneffected |
Conflict Minerals Report | CMRT Rev 6.22 |
Proposition 65 Statement | Proposition 65 |
PFAS Declaration | PFAS Declaration |
ECCN | EAR99 |
HTS | 9001.90.40.00 |
Country of Origin | GB |