| Operating Temperature Range | Up To 120 °C |
| Beam Angle | 120° |
| Beam Shape | Circular |
| Lens Type | Bubble |
| Number of LEDs | 1 |
| Efficiency | 94% |
| Mounting Type | Surface Mount |
| Dimensions (L x W x H) | x x mm |
| Weight | 1.400 g |
| Refer to the product datasheets for complete specifications. | |
|---|---|
Datasheets
Drawings
| RoHS Status | RoHS 3 Compliant |
| REACH Status | REACH Uneffected |
| Conflict Minerals Report | CMRT Rev 6.22 |
| Proposition 65 Statement | Proposition 65 |
| PFAS Declaration | PFAS Declaration |
| ECCN | EAR99 |
| HTS | 9001.90.40.00 |
| Country of Origin | GB |
| Operating Temperature Range | Up To 120 °C |
| Beam Angle | 120° |
| Beam Shape | Circular |
| Lens Type | Bubble |
| Number of LEDs | 1 |
| Efficiency | 94% |
| Mounting Type | Surface Mount |
| Dimensions (L x W x H) | x x mm |
| Weight | 1.400 g |
| Refer to the product datasheets for complete specifications. | |
|---|---|
Datasheets
Drawings
| RoHS Status | RoHS 3 Compliant |
| REACH Status | REACH Uneffected |
| Conflict Minerals Report | CMRT Rev 6.22 |
| Proposition 65 Statement | Proposition 65 |
| PFAS Declaration | PFAS Declaration |
| ECCN | EAR99 |
| HTS | 9001.90.40.00 |
| Country of Origin | GB |



