| Operating Temperature Range | N/A °C |
| Beam Angle | 50° |
| Beam Shape | Circular |
| Lens Type | Cluster Optic |
| Number of LEDs | 7 |
| Efficiency | 85% |
| Mounting Type | Integrated Legs |
| Dimensions (L x W x H) | x x mm |
| Weight | 9.800 g |
| Refer to the product datasheets for complete specifications. | |
|---|---|
Datasheets
| RoHS Status | RoHS 3 Compliant |
| REACH Status | REACH Uneffected |
| Conflict Minerals Report | CMRT Rev 6.22 |
| Proposition 65 Statement | Proposition 65 |
| PFAS Declaration | PFAS Declaration |
| ECCN | EAR99 |
| HTS | 9001.90.40.00 |
| Country of Origin | GB |
| Operating Temperature Range | N/A °C |
| Beam Angle | 50° |
| Beam Shape | Circular |
| Lens Type | Cluster Optic |
| Number of LEDs | 7 |
| Efficiency | 85% |
| Mounting Type | Integrated Legs |
| Dimensions (L x W x H) | x x mm |
| Weight | 9.800 g |
| Refer to the product datasheets for complete specifications. | |
|---|---|
Datasheets
| RoHS Status | RoHS 3 Compliant |
| REACH Status | REACH Uneffected |
| Conflict Minerals Report | CMRT Rev 6.22 |
| Proposition 65 Statement | Proposition 65 |
| PFAS Declaration | PFAS Declaration |
| ECCN | EAR99 |
| HTS | 9001.90.40.00 |
| Country of Origin | GB |

