Polymer Optics 7 LED Cell Cluster Concentrator Optic
Regular Price: $15.90 /ea
The Polymer Optics 7 Cell Cluster Concentrator Optic® array is designed to focus the output of 7 Rebel LEDs into a beam diameter that is 12mm wide, 25mm in front of the lens. The lens is specifically designed to be used as a fiber optic injector for beam insertion into plastic optical fiber bundles or lightguides. It is also ideal for generating a highly intense beam of light for illuminating small objects for inspection and microscopy. This optic can be secured directly to the LED module with Loctite 460 instant adhesive.
263
Discount Pricing
In Stock
157 Can ship immediately
Additional Stock Lead Time
22 days
Product Status
Normally stocked
Minimum order quantity
1
Manufacturer
Polymer Optics
Datasheet
Title | Quantity | Unit Price |
---|---|---|
Discount Schedule 1 | 1 - 9 | 0% $15.90 |
Discount Schedule 1 | 10 - 24 | 5% $15.11 |
Discount Schedule 1 | 25 - 49 | 10% $14.31 |
Discount Schedule 1 | 50 - 99 | 15% $13.52 |
Discount Schedule 1 | 100 - 249 | 20% $12.72 |
Discount Schedule 1 | 250 - 999 | 25% $11.93 |
Discount Schedule 1 | 1000 + | 30% $11.13 |
In Stock
157 Can ship immediately
Additional Stock Lead Time
22 days
Product Status
Normally stocked
Minimum order quantity
1
Manufacturer
Polymer Optics
Datasheet
Discount Pricing
Title | Quantity | Unit Price |
---|---|---|
Discount Schedule 1 | 1 - 9 | 0% $15.90 |
Discount Schedule 1 | 10 - 24 | 5% $15.11 |
Discount Schedule 1 | 25 - 49 | 10% $14.31 |
Discount Schedule 1 | 50 - 99 | 15% $13.52 |
Discount Schedule 1 | 100 - 249 | 20% $12.72 |
Discount Schedule 1 | 250 - 999 | 25% $11.93 |
Discount Schedule 1 | 1000 + | 30% $11.13 |
157 in stock
Specs
Documents & Compliance
Beam Shape | Circular |
Lens Type | Concentrator |
Number of LEDs | 7 |
Efficiency | 85% |
Mounting Type | Integrated Legs |
Dimensions (L x W x H) | x x mm |
Weight | 9.800 g |
Refer to the product datasheets for complete specifications. |
---|
Datasheets
RoHS Status | RoHS 3 Compliant |
REACH Status | REACH Uneffected |
Conflict Minerals Report | CMRT Rev 6.22 |
Proposition 65 Statement | Proposition 65 |
PFAS Declaration | PFAS Declaration |
ECCN | EAR99 |
HTS | 9001.90.40.00 |
Country of Origin | GB |
Beam Shape | Circular |
Lens Type | Concentrator |
Number of LEDs | 7 |
Efficiency | 85% |
Mounting Type | Integrated Legs |
Dimensions (L x W x H) | x x mm |
Weight | 9.800 g |
Refer to the product datasheets for complete specifications. |
---|
Datasheets
RoHS Status | RoHS 3 Compliant |
REACH Status | REACH Uneffected |
Conflict Minerals Report | CMRT Rev 6.22 |
Proposition 65 Statement | Proposition 65 |
PFAS Declaration | PFAS Declaration |
ECCN | EAR99 |
HTS | 9001.90.40.00 |
Country of Origin | GB |