Operating Temperature Range | -40 to 85 °C °C |
Maximum Output Current | 350 mA |
Minimum Input Voltage | 5 VDC |
Maximum Input Voltage | 28 VDC |
Input Margin | 2 VDC |
Output Tolerance | ±10% |
Short Circuit Tolerance | Continuous |
Efficiency | 94% |
Topology | Buck |
Dimensions (L x W x H) | 0.39 x 0.75 x mm |
Weight | 4.600 g |
Refer to the product datasheets for complete specifications. |
---|
Datasheets
Application Notes
RoHS Status | RoHS 3 Compliant |
REACH Status | REACH Uneffected |
Conflict Minerals Report | CMRT Rev 6.22 |
Proposition 65 Statement | Proposition 65 |
PFAS Declaration | PFAS Declaration |
ECCN | EAR99 |
HTS | 8504.40.95.70 |
Country of Origin | US |
Operating Temperature Range | -40 to 85 °C °C |
Maximum Output Current | 350 mA |
Minimum Input Voltage | 5 VDC |
Maximum Input Voltage | 28 VDC |
Input Margin | 2 VDC |
Output Tolerance | ±10% |
Short Circuit Tolerance | Continuous |
Efficiency | 94% |
Topology | Buck |
Dimensions (L x W x H) | 0.39 x 0.75 x mm |
Weight | 4.600 g |
Refer to the product datasheets for complete specifications. |
---|
Datasheets
Application Notes
RoHS Status | RoHS 3 Compliant |
REACH Status | REACH Uneffected |
Conflict Minerals Report | CMRT Rev 6.22 |
Proposition 65 Statement | Proposition 65 |
PFAS Declaration | PFAS Declaration |
ECCN | EAR99 |
HTS | 8504.40.95.70 |
Country of Origin | US |