| Operating Temperature Range | -40 to 80 °C °C | 
| Maximum Output Current | 350 mA | 
| Minimum Input Voltage | 10 VDC | 
| Maximum Input Voltage | 32 VDC | 
| Input Margin | - VDC | 
| Output Tolerance | ±10% | 
| Short Circuit Tolerance | Continuous in Buck Boost mode | 
| Efficiency | 90% | 
| Topology | Buck/Boost | 
| Dimensions (L x W x H) | 2 x 1.2 x 0.375 mm | 
| Weight | 33.000 g | 
| Refer to the product datasheets for complete specifications. | |
|---|---|
Datasheets
Application Notes
| RoHS Status | RoHS 3 Compliant | 
| REACH Status | REACH Uneffected | 
| Conflict Minerals Report | CMRT Rev 6.22 | 
| Proposition 65 Statement | Proposition 65 | 
| PFAS Declaration | PFAS Declaration | 
| ECCN | EAR99 | 
| HTS | 8504.40.95.70 | 
| Country of Origin | US | 
| Operating Temperature Range | -40 to 80 °C °C | 
| Maximum Output Current | 350 mA | 
| Minimum Input Voltage | 10 VDC | 
| Maximum Input Voltage | 32 VDC | 
| Input Margin | - VDC | 
| Output Tolerance | ±10% | 
| Short Circuit Tolerance | Continuous in Buck Boost mode | 
| Efficiency | 90% | 
| Topology | Buck/Boost | 
| Dimensions (L x W x H) | 2 x 1.2 x 0.375 mm | 
| Weight | 33.000 g | 
| Refer to the product datasheets for complete specifications. | |
|---|---|
Datasheets
Application Notes
| RoHS Status | RoHS 3 Compliant | 
| REACH Status | REACH Uneffected | 
| Conflict Minerals Report | CMRT Rev 6.22 | 
| Proposition 65 Statement | Proposition 65 | 
| PFAS Declaration | PFAS Declaration | 
| ECCN | EAR99 | 
| HTS | 8504.40.95.70 | 
| Country of Origin | US | 


 
		
