| Operating Temperature Range | °C |
| Beam Angle | ° |
| Beam Shape | |
| Lens Type | |
| Number of LEDs | |
| Efficiency | % |
| Mounting Type | |
| Dimensions (L x W x H) | x x mm |
| Weight | 31.100 g |
| Refer to the product datasheets for complete specifications. | |
|---|---|
| RoHS Status | RoHS 3 Compliant |
| REACH Status | REACH Uneffected |
| Conflict Minerals Report | CMRT Rev 6.22 |
| Proposition 65 Statement | Proposition 65 |
| PFAS Declaration | PFAS Declaration |
| ECCN | EAR99 |
| HTS | 3506.10.50.00 |
| Country of Origin | IE |
| Operating Temperature Range | °C |
| Beam Angle | ° |
| Beam Shape | |
| Lens Type | |
| Number of LEDs | |
| Efficiency | % |
| Mounting Type | |
| Dimensions (L x W x H) | x x mm |
| Weight | 31.100 g |
| Refer to the product datasheets for complete specifications. | |
|---|---|
| RoHS Status | RoHS 3 Compliant |
| REACH Status | REACH Uneffected |
| Conflict Minerals Report | CMRT Rev 6.22 |
| Proposition 65 Statement | Proposition 65 |
| PFAS Declaration | PFAS Declaration |
| ECCN | EAR99 |
| HTS | 3506.10.50.00 |
| Country of Origin | IE |



