| Thermal Resistance | 9.2 °C/W | 
| Shape | Square | 
| Fin Type | Hex Pin | 
| Material | A6063 black anodized aluminum | 
| Dimensions (L x W x H) | 35 x 35 x 20 mm | 
| Weight | 32.205 g | 
| Refer to the product datasheets for complete specifications. | |
|---|---|
Datasheets
Drawings
| RoHS Status | RoHS 3 Compliant | 
| REACH Status | REACH Uneffected | 
| Conflict Minerals Report | CMRT Rev 6.22 | 
| Proposition 65 Statement | Proposition 65 | 
| PFAS Declaration | PFAS Declaration | 
| ECCN | EAR99 | 
| HTS | 7616.99.51.90 | 
| Country of Origin | JP | 
| Thermal Resistance | 9.2 °C/W | 
| Shape | Square | 
| Fin Type | Hex Pin | 
| Material | A6063 black anodized aluminum | 
| Dimensions (L x W x H) | 35 x 35 x 20 mm | 
| Weight | 32.205 g | 
| Refer to the product datasheets for complete specifications. | |
|---|---|
Datasheets
Drawings
| RoHS Status | RoHS 3 Compliant | 
| REACH Status | REACH Uneffected | 
| Conflict Minerals Report | CMRT Rev 6.22 | 
| Proposition 65 Statement | Proposition 65 | 
| PFAS Declaration | PFAS Declaration | 
| ECCN | EAR99 | 
| HTS | 7616.99.51.90 | 
| Country of Origin | JP | 


 
		
