Thermal Resistance | 4.7 °C/W |
Shape | Square |
Fin Type | Hex Pin |
Material | A6063 black anodized aluminum |
Dimensions (L x W x H) | 50 x 50 x 25 mm |
Weight | 87.090 g |
Refer to the product datasheets for complete specifications. |
---|
Datasheets
Drawings
RoHS Status | RoHS 3 Compliant |
REACH Status | REACH Uneffected |
Conflict Minerals Report | CMRT Rev 6.22 |
Proposition 65 Statement | Proposition 65 |
PFAS Declaration | PFAS Declaration |
ECCN | EAR99 |
HTS | 7616.99.51.90 |
Country of Origin | JP |
Thermal Resistance | 4.7 °C/W |
Shape | Square |
Fin Type | Hex Pin |
Material | A6063 black anodized aluminum |
Dimensions (L x W x H) | 50 x 50 x 25 mm |
Weight | 87.090 g |
Refer to the product datasheets for complete specifications. |
---|
Datasheets
Drawings
RoHS Status | RoHS 3 Compliant |
REACH Status | REACH Uneffected |
Conflict Minerals Report | CMRT Rev 6.22 |
Proposition 65 Statement | Proposition 65 |
PFAS Declaration | PFAS Declaration |
ECCN | EAR99 |
HTS | 7616.99.51.90 |
Country of Origin | JP |