Shipping time will depend on the shipping method that you choose. The following table lists the shipping options we offer with typical transit times.
US Destinations
| Service Name | Carrier | Typical Ship Time* | Trackable |
|---|---|---|---|
| USPS First-Class Mail | Post Office | 4 to 7 Days | Yes |
| UPS Standard | UPS | 3 to 5 Days | Yes |
| UPS Expedited | UPS | 3 to 5 Days | Yes |
| UPS Express† | UPS | 1 to 3 Days | Yes |
| DHL Express† | DHL | 1 to 3 Days | Yes |
| * Shipping times are not guaranteed. † Overnight shipping to the US is not guaranteed from our location. |
|||
Canadian Destinations
| Service Name | Carrier | Typical Ship Time * | Trackable |
|---|---|---|---|
| Canada Post Expedited Parcel | Post Office | 1 to 11 Days | Yes |
| UPS Standard | UPS | 2 to 5 Days | Yes |
| UPS Expedited | UPS | 1 to 3 Days | Yes |
| UPS Express | UPS | Next Day | Yes |
| * Shipping times are not guaranteed. | |||
International Destinations
| Service Name | Carrier | Typical Ship Time * | Trackable |
|---|---|---|---|
| Small Packet Air | Post Office | 6 to 10 Days | No |
| UPS Expedited | UPS | 3 to 5 Days | Yes |
| UPS Express | UPS | 2 to 5 Days | Yes |
| DHL Express | DHL | 2 to 5 Days | Yes |
| * Shipping times are not guaranteed. | |||



